Source here, statistics from World Bank here
Country | A | B | C | D | E | Gini |
---|---|---|---|---|---|---|
China | 4.3 | 8.5 | 13.7 | 21.7 | 51.9 | 0.47 |
India | 8.1 | 11.3 | 14.9 | 20.4 | 45.3 | 0.37 |
Indonesia | 8.4 | 11.9 | 15.4 | 21 | 43.3 | 0.34 |
Brazil | 2.8 | 6.4 | 11 | 18.7 | 61.1 | 0.57 |
Pakistan | 9.3 | 13 | 16.3 | 21.1 | 40.3 | 0.31 |
Bangladesh | 8.6 | 12.1 | 15.6 | 21 | 42.7 | 0.33 |
Nigeria | 5 | 9.6 | 14.5 | 21.7 | 49.2 | 0.44 |
Mexico | 4.3 | 8.3 | 12.6 | 19.7 | 55.1 | 0.46 |
Philippines | 5.4 | 9.1 | 13.6 | 21.3 | 50.6 | 0.45 |
Vietnam | 9 | 11.4 | 14.7 | 20.5 | 44.3 | 0.34 |
U.S. | 5.4 | 10.7 | 15.7 | 22.4 | 45.8 | 0.41 |
Japan | 10.6 | 14.2 | 17.6 | 22 | 35.7 | 0.25 |
Germany | 8.5 | 13.7 | 17.8 | 23.1 | 36.9 | 0.28 |
No comments:
Post a Comment